<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jordan Finley</title>
	<atom:link href="http://www.jordanfinley.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jordanfinley.co.uk</link>
	<description>Games Designer + 3D Modeller</description>
	<lastBuildDate>Sat, 24 Dec 2011 01:54:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on I had an idea about Internet Anonymity by testablogtitle</title>
		<link>http://www.jordanfinley.co.uk/2011/08/09/i-had-an-idea-about-internet-anonymity/#comment-40</link>
		<dc:creator>testablogtitle</dc:creator>
		<pubDate>Sat, 24 Dec 2011 01:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jordanfinley.co.uk/?p=519#comment-40</guid>
		<description>&lt;strong&gt;Another Title...&lt;/strong&gt;

I saw this really good post today....</description>
		<content:encoded><![CDATA[<p><strong>Another Title&#8230;</strong></p>
<p>I saw this really good post today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I had an idea about Internet Anonymity by control de flotas</title>
		<link>http://www.jordanfinley.co.uk/2011/08/09/i-had-an-idea-about-internet-anonymity/#comment-34</link>
		<dc:creator>control de flotas</dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jordanfinley.co.uk/?p=519#comment-34</guid>
		<description>&lt;strong&gt;(plus the altitude and compass direction) --...&lt;/strong&gt;

called geo-tagging -- in your photos&#039; exif (metadata) file. you can view the data superimposed over each image in playback mode or later with imaging software or with an app such as a free album at picasaweb. upload some photos from...</description>
		<content:encoded><![CDATA[<p><strong>(plus the altitude and compass direction) &#8211;&#8230;</strong></p>
<p>called geo-tagging &#8212; in your photos&#8217; exif (metadata) file. you can view the data superimposed over each image in playback mode or later with imaging software or with an app such as a free album at picasaweb. upload some photos from&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Personal Post 2011 Part 1 – A Reflection on the last year &#8211; Jordan Finley</title>
		<link>http://www.jordanfinley.co.uk/2011/12/11/26/#comment-33</link>
		<dc:creator>Personal Post 2011 Part 1 – A Reflection on the last year &#8211; Jordan Finley</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jordanfinley.co.uk/?p=26#comment-33</guid>
		<description>[...] There were some really cool assignments to complete, including making a 2D platform genre game (link) an environment image and even a Resident Evil-inspired board game. And that was merely the year 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] There were some really cool assignments to complete, including making a 2D platform genre game (link) an environment image and even a Resident Evil-inspired board game. And that was merely the year 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I had an idea about Internet Anonymity by cheap New Orleans Saints Jerseys</title>
		<link>http://www.jordanfinley.co.uk/2011/08/09/i-had-an-idea-about-internet-anonymity/#comment-32</link>
		<dc:creator>cheap New Orleans Saints Jerseys</dc:creator>
		<pubDate>Fri, 16 Sep 2011 04:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jordanfinley.co.uk/?p=519#comment-32</guid>
		<description>This is great! How do you uncover this stuff?</description>
		<content:encoded><![CDATA[<p>This is great! How do you uncover this stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 10 Games of the Decade 2000-2010 by James</title>
		<link>http://www.jordanfinley.co.uk/2011/01/03/my-top-10-games-of-the-decade/#comment-30</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 12 May 2011 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jordanfinley.co.uk/?p=302#comment-30</guid>
		<description>i like most of these games, theyre pretty awesome, not played a few, might check some out! :) 

gold/silver, YES YES YES! ;) aha</description>
		<content:encoded><![CDATA[<p>i like most of these games, theyre pretty awesome, not played a few, might check some out! <img src='http://www.jordanfinley.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>gold/silver, YES YES YES! <img src='http://www.jordanfinley.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  aha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 10 Anime of the Decade 2000-2010 by James F. Fortengard</title>
		<link>http://www.jordanfinley.co.uk/2011/01/03/my-top-10-anime-of-the-decade-2000-2010/#comment-29</link>
		<dc:creator>James F. Fortengard</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jordanfinley.co.uk/?p=279#comment-29</guid>
		<description>SON, I AM PROUD</description>
		<content:encoded><![CDATA[<p>SON, I AM PROUD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

